ਚੰਡੀਗੜ੍ਹ, 26 ਜੂਨ 2021 – ਪੰਜਾਬ ‘ਚ ਪਿਛਲੇ 24 ਘੰਟਿਆਂ ਦੌਰਾਨ ਕੋਰੋਨਾ ਕਾਰਨ 11 ਮੌਤਾਂ ਹੋਈਆਂ ਹਨ ਜਦੋਂ ਕਿ 298 ਨਵੇਂ ਕੇਸ ਆਏ ਸਾਹਮਣੇ ਹਨ ਜਿਸ ਕਾਰਨ ਐਕਟਿਵ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ 4020 ਹੋ ਗਈ ਹੈ। ਜਦੋਂ ਕਿ ਸੂਬੇ ‘ਚ ਹੁਣ ਤੱਕ ਕੁੱਲ ਪਾਜ਼ੀਟਿਵ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ 594883 ਹੋ ਗਈ ਹੈ ਜਦੋਂ ਕਿ 574872 ਮਰੀਜ਼ ਠੀਕ ਹੋ ਕੇ ਘਰਾਂ ਨੂੰ ਪਰਤ ਚੁੱਕੇ ਹਨ ਪੜ੍ਹੋ ਪੂਰੀ ਰਿਪੋਰਟ…
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
27th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *10764272 |
| 2 | Sample collected on the day | 51291 |
| 3 | Test conducted on the day | 50995 |
| 4 | Total No. of patients tested Positive
|
594883 |
| 5 | No. of patients discharged | 574872 |
| 6 | Number of active Cases | 4020 |
| 7 | Total Deaths reported | 15991 |
| 8 | No. of Patients on oxygen support | 1602 |
| 9 | Patients at critical care Level-3 facilities | 383 |
| 10 | Patients who are critical and on ventilator support | 120 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 61 |
| 12
|
Total Healthcare Workers vaccinated with 1st dose | 206822 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 1530 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1103615 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 44 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 116836 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 338 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 218080 |
| 19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
1591 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
382 |
| 21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
1310437 |
| 22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
334916 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 18574 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3399067 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 6924 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 607316 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 35008 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 1405254 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1662 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 21685 |
| 31 | Total Vaccination 1st dose on the day | 55173 |
| 32 | Total Vaccination 2nd dose on the day | 8968 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 64141 |
*1 sample added after reconciliation of data.
On 27th June 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 641
( Amritsar-78, Barnala-36, Bathinda-58, Faridkot-29, Fazilka-46, Ferozepur-16, FG Sahib-17, Gurdaspur-13, Hoshiarpur-55, Jalandhar-64, Kapurthala-17, Ludhiana-64, Moga-25, Muktsar Sahib-11, Pathankot-14, Patiala-24, Ropar-12, Sangrur-10, SAS Nagar-37, SBS Nagar-11, Tarn Taran-4) |
| 4. | Number of New deaths reported | 11
(Amritsar-2, Ferozepur-4, Gurdaspur-1, Jalandhar-1, Patiala-2, Sangrur-1) |
Patients reported Positive on 27th June 2021- 298
|
|
Number of Cases |
|
Case Details |
|
| Patiala | 38 | 1.14% | 7 Contact of Positive Case, 31 New Cases | ———- |
| Ludhiana | 32 | 0.31% | 16 New cases (OPD), 16 New Cases | ———- |
| Hoshiarpur | 23 | 0.90% | 11 Contact of Positive Case, 2 New Cases (ILI), 10 New Cases | ———- |
| Bathinda | 22 | 0.98% | 2 New Cases (ILI), 20 New cases | ———- |
| Ferozepur | 20 | 1.86% | 20 New Cases | ———- |
| Amritsar | 18 | 0.49% | 18 New cases | ———- |
| Fazilka | 16 | 1.07% | 5 Contact of Positive case,11 New cases (OPD) | ———- |
| Gurdaspur | 14 | 0.40% | 14 New Cases | ———- |
| Pathankot | 14 | 0.75% | 14 New Cases | ———- |
| SAS Nagar | 14 | 1.35% | 14 New Cases | ———- |
| Faridkot | 13 | 0.78% | 13 New Cases | ———- |
| Jalandhar | 13 | 0.25% | 13 New Cases | ———- |
| Muktsar | 11 | 0.55% | 11 New Cases | ———- |
| Mansa | 10 | 1.07% | 10 New cases | ———- |
| Sangrur | 9 | 0.33% | 1 Contact of Positive case, 4 New Cases (ILI), 4 New Cases | ———- |
| Kapurthala | 8 | 0.43% | 8 New Cases | ———- |
| Tarn Taran | 6 | 0.58% | 6 New Cases | ———- |
| Barnala | 5 | 0.92% | 5 New Cases | ———- |
| FG Sahib | 3 | 0.24% | 3 New cases | ———- |
| Moga | 3 | 0.65% | 3 New cases | ———- |
| Ropar | 3 | 0.32% | 3 New Case | ———- |
| SBS Nagar | 3 | 0.23% | 3 New cases (ILI) | ———- |
| On the Day Punjab | 298 | 0.58% |
Cumulative Cases: –
| S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
| 1 | Ludhiana | 86890 | 397 | 84410 | 2083 |
| 2 | SAS Nagar | 68193 | 281 | 66867 | 1045 |
| 3 | Jalandhar | 62659 | 310 | 60874 | 1475 |
| 4 | Patiala | 48453 | 227 | 46896 | 1330 |
| 5 | Amritsar | 46675 | 328 | 44787 | 1560 |
| 6 | Bathinda | 41128 | 420 | 39697 | 1011 |
| 7 | Hoshiarpur | 30400 | 171 | 29267 | 962 |
| 8 | Gurdaspur | 22041 | 205 | 21044 | 792 |
| 9 | Fazilka | 19947 | 262 | 19169 | 516 |
| 10 | Muktsar | 18580 | 165 | 17899 | 516 |
| 11 | Pathankot | 18472 | 108 | 17956 | 408 |
| 12 | Kapurthala | 17570 | 125 | 16910 | 535 |
| 13 | Sangrur | 15560 | 156 | 14547 | 857 |
| 14 | Mansa | 15456 | 124 | 15060 | 272 |
| 15 | Ferozepur | 14018 | 181 | 13368 | 469 |
| 16 | Faridkot | 13660 | 183 | 13174 | 303 |
| 17 | Ropar | 12825 | 64 | 12349 | 412 |
| 18 | SBS Nagar | 11384 | 50 | 10978 | 356 |
| 19 | FG Sahib | 8676 | 44 | 8367 | 265 |
| 20 | Moga | 8539 | 33 | 8278 | 228 |
| 21 | Tarn Taran | 7903 | 77 | 7464 | 362 |
| 22 | Barnala | 5854 | 109 | 5511 | 234 |
| Total | 594883 | 4020 | 574872 | 15991 |
*After reconciliation of data, death case added (Sangrur-1).
*Repeat cases excluded (Mansa-1, Tarn Taran-1).
Containment Zones
| S.no | District | S.No. | Containments | Total population of the area contained |
| 1 | Ferozepur | 1 | Panje Ke Uttar Ghs | 155 |
| 155 | ||||
| 2 | Muktsar | 1 | Distt. Jail | 750 |
| 750 | ||||
| Punjab Total | 2 | 905 |
Micro Containment Zones:-
